-
Automotive Manufacturing -
Aerospace -
Construction Industry -
Shipbuilding -
Medical Device Industry -
Metal Fabrication
| Model No. | DT-1000HJ | DT-1500HJ | DT-2000HJ | DT-3000HJ |
|---|---|---|---|---|
| Laser power supply | 1000W | 1500W | 2000W | 3000W |
| Laser welding ability | Carbon steel: 3mm Stainless steel: 3mm Aluminum: 1mm | Carbon steel: 4mm Stainless steel: 4mm Aluminum: 2mm | Carbon steel: 5mm Stainless steel: 5mm Aluminum: 3mm | Carbon steel: 8mm Stainless steel: 8mm Aluminum: 6mm |
| Operating mode | Continuous / Modulation | |||
| Power adjustment range | 10%-100% | |||
| Output central wavelength | 1070±20nm | |||
| Cooling method | Water cooling | |||
| Welding line requirements | ≤0.5mm | |||
| Welding speed | 0-120mm/s | |||
| Upgrade | Smoke Purifier | |||





